Rental Rates (Per Day)
Performance Venues
- Commercial rate: Baseline amount determined by market trend in city
- Nonprofit rate: Commercial day rate minus 25%
- Co-sponsor rate (internal use only): Commercial day rate minus 35%
- Additional Pricing
- Equipment (risers, tables, instruments)
- Staffing
- Additional Pricing
Performance Venues | Commercial Rate | Nonprofit Rate | Co-sponsor Rate |
Black Box Theatre | $535 | $405 | $350 |
Cerf Amphitheatre | $650 | $490 | $425 |
Dance Studio (PAB) | $535 | $405 | $350 |
Diver Studio Theatre | $650 | $490 | $425 |
Eliot Hall Chapel | $475 | $360 | $310 |
Greenwood Theatre | $650 | $490 | $425 |
Kaul Auditorium/Gray Lounge/Foyer | $1,450 | $1,090 | $945 |
Massee Performance Lab | $535 | $405 | $350 |
Music Rehearsal Room (PAB 320) | $535 | $405 | $350 |
Lecture Halls
Lecture Halls | Unit | Commercial Rate | Nonprofit Rate | Co-sponsor Rate |
Biology 19 | Day | $465 | $350 | $300 |
Music Rehearsal Room (PAB 320) | Day | $535 | $400 | $345 |
Psychology 105 | Day | $485 | $365 | $320 |
Vollum Lecture Hall | Day | $650 | $490 | $425 |
Classrooms/Practice Rooms
Classrooms/Practice Rooms (no setup, use “as-is”) | Unit | Commercial Rate | Nonprofit Rate | Co-sponsor Rate |
|
Day | $160 | $120 | $105 |
Multi-Purpose Venues
Multi-Purpose Venues | Unit | Commercial Rate | Nonprofit Rate | Co-sponsor Rate |
Aspen Multi-Purpose Room | Day | $150 | $115 | $100 |
Black Box Rehearsal Room | Day | $180 | $135 | $115 |
Trillium Multi-Purpose Room | Day | $375 | $280 | $245 |
Gray Campus Center conference rooms | ||||
GCC-A, B, C, or D | Day | $135 | $100 | $90 |
GCC-BC, CD | Day | $240 | $180 | $155 |
GCC-BCD | Day | $345 | $260 | $225 |
Gray lounge (includes Kaul foyer) | Day | $475 | $355 | $310 |
PAB atrium (two levels or more) | Day | $600 | $450 | $390 |
PAB 1 | Day | $415 | $310 | $270 |
PAB 2 | Day | $280 | $210 | $180 |
PAB 3 | Day | $415 | $315 | $270 |
Psychology 103 | Day | $195 | $145 | $125 |
Student Union | Day | $520 | $390 | $340 |
Vollum Lounge | Day | $375 | $280 | $245 |
Winch/Capehart | Day | $180 | $135 | $115 |
Residences and Housing
- NOTE: There is no air-conditioning available for most summer conference housing rentals.
Dorms (max capacity) | Unit | Commercial Rate | Nonprofit Rate | Co-sponsor Rate |
Tier 1*: Aspen (28), Bidwell (28), Sequoia (30), Sitka (34), Trillium (165) | Per person | $75 | $55 | $50 |
Tier 2*: Anna Mann (30), Bragdon (59), ODB (120), Naito (72), Sullivan (80) | Per person | $60 | $45 | $40 |
Tier 3*: Chittick (24), Foster (43), Griffin (25), MacNaughton (67), McKinley (26), Scholz (43), Woodbridge (26) | Per person | $50 | $40 | $35 |
*Billed at 80% capacity
Houses** (max capacity) | Unit | Commercial Rate | Nonprofit Rate | Co-sponsor Rate |
Chinese (7), French (7), German (8), Russian (7) | Per house | $380 | $285 | $245 |
Canyon (7), Farm (8), Garden (9) | Per house | $645 | $485 | $420 |
Spanish (16) | Per house | $935 | $700 | $605 |
** Billed at 100% capacity
Residences | Unit | Commercial Rate | Nonprofit Rate | Co-sponsor Rate |
Apartment | 1 bed 2 beds |
$145 $175 |
$115 $130 |
$95 $115 |
Athletic/Outdoor Facilities
- Notes:
- Use as-is
- Additional cost for setup/equipment
- Staffing at additional cost
Athletic/Outdoor Facilities (no setup, priced as-is) | Unit | Commercial Rate | Nonprofit Rate | Co-sponsor Rate |
Field/Track | Day | $400 | $300 | $260 |
Front Lawn | Day | $600 | $450 | $390 |
Gym Dance Studio | Day | $300 | $225 | $195 |
Outdoor Center and Rock Wall | Day | $500 | $375 | $325 |
Parking Lots | Day/As-is | $2,000 | n/a | n/a |
Pool | Hour (3-hour minimum) |
$300 | $225 | $195 |
Quad | Day | $400 | $300 | $260 |
Mat Room | Hour | $140 | $105 | $90 |
Additional Services
Conference and Events Planning may be able to assist with external services and rentals.
- Wi-Fi ($125/day currently)
- Guest services fee ($3–5 per person: $5 commercial, $4 nonprofit, $3 discount)
- Linens ($20 per set: $20 external cost, $10 internal cost)
- AV services ($45/hour)
- AV equipment (various equipment available)
- Piano tuning (varies)
- Parking lot rentals are as-is, we do not guarantee availability, $2,000 flat rate per day